| County | Road | Structure Height and Location |
| Austin | SH36 | 14', @ US90, Sealy |
| Colorado | US90 | 14', 3-1/3 miles east of E.FM155, Weimar |
| BS71 | 13'6", 1/10 mile north of US90, Columbus | |
| DeWitt | SH111 | 14', 1/4 mile east of S.BU77, Yoakum |
| Fayette | US77 | 13'6", between US90 and SP222, Schulenburg |
| US90 | 14', between FM2762 and W.SH95, Flatonia | |
| Gonzalez | W.US90 | 13'6", 1-1/2 miles west of FM794, Harwood |
| Victoria | FM1686 | 14', @ US59, Victoria |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Transportation assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.