| County | Road | Structure Height and Location |
| Clay | SP510 | 14', 1/8 mile north of US287, Henrietta |
| Cooke | FM51 | 14', @ IH35, Gainesville |
| FM372 | 14', @ IH35, Gainesville | |
| FM922 | 14', @ IH35, Valley View | |
| Montague | US82 | 13'6", 3/4 mile west of US81, Ringgold |
| FM1125 | 14', 1/10 mile south of US81, Bowie | |
| Wichita | US287 SE to NE | 13' US287 SE to SP325 NE, Wichita Falls |
| US287 NB | 13'6", @ SP11, Wichita Falls | |
| US287 | 13'6" NB, 14' SB, @ Wellington Lane, Wichita Falls | |
| US287 | 13'6", @ Huntington Lane, Wichita Falls | |
| US287 | 14' @ Rifle Range Road, Iowa Park | |
| BU287 | 13'6", 1/2 mile north of SH240, Wichita Falls | |
| FM171 | 14', between BU287 and S.SH240, Wichita Falls | |
| FM369 | 14', @ US287, Wichita Falls | |
| SP325 WB | 14' SP325 WB to US287 SB, Wichita Falls | |
| Wilbarger | US183/E.LP145 | 14', @ S.US287, Oklaunion |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Transportation assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.