| County | Road | Structure Height and Location |
| Bell | IH35 NB | 14', @ Stagecoach Rd, Salado |
| IH35 | 13'6", @ FM935, Troy | |
| US190/SH36/S.LP363 WB | 14', 1-1/4 mile west of E.LP363, Temple | |
| FM817 | 14', 1/3 mile north of FM93, Belton | |
| FM817 | 13'6", 1-1/2 miles south of IH35, Belton | |
| Bosque | FM56 | 13'6", 1/10 mile southeast of FM1859, Kopperl |
| Falls | BS6 | 14', 1 mile south of SH7, Marlin |
| BS6 | 13'6", 3/4 mile north of SH7, Marlin | |
| Hill | IH35 SB | 14' SB @ County Line Road, south of Abbott |
| US77/SH81 | 14', 1 mile south of N.SH81/W.SP579, Hillsboro | |
| US77/SP579 SB | 14', @ IH35, Hillsboro | |
| McLennan | IH35 | 14" @ S.FM2837, Lorena |
| IH35 | 14" @ N.FM2837, Lorena | |
| IH35 NB | 14' NB, @ FM3148, Lorena | |
| IH35 SB to NE | 14' on IH35 SB to the S.US77/LP396 access ramp south of LP396, Waco | |
| IH35 NB to SB U-turn | 14', NB to SB U-turn @ BU77/SP299, Waco | |
| IH35 NB | 14', @ Old Dallas Road, Elm Mott | |
| IH35 EFR and WFR | 14', 3/4 mile south of FM3149, north of Elm Mott | |
| US77/LP2 | 14', @ IH35, Waco | |
| BU77 | 14', @ US84, Waco | |
| BU77 | 13'6", NB to SB and SB to NB turnarounds @ IH35/SP299, Waco | |
| SH6 | 14', @ SP412, Woodway | |
| FM308 | 14', @ IH35, Elm Mott | |
| FM2114 | 14' EB, 13'6 WB @ IH35, West | |
| FM2417 | 14', @ IH35, north of Waco | |
| SP484 WB to SB | 14', SP484 WB to BU77 SB, Waco |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Transportation assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.