| County | Road | Structure Height and Location |
| Anderson | SH294 | 14', 1/10 mile east of US84/US79, Tucker |
| Gregg | SH135 | 14' SB, 13'6" NB, 3/4 mile south of SH31, Kilgore |
| SP63 SB | 14', 1/10 mile south of US80, Longview | |
| Rusk | SH323 | 13'6", 1/2 mile south of SH135, Overton |
| FM1513 | 14', 1/2 mile east of SH42, New London | |
| Smith | US69/SH110/SH64 | 14', 1/8 mile south of SH31, Tyler |
| SH31 | 13'6" WB, 14' EB, 1/8 mile east of US69/SH110/SH64, Tyler | |
| W.LP323 | 13'6" SB, 14' NB, 1/4 mile south of SH31, Tyler |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Transportation assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.