| County | Road | Structure Height and Location |
| Hood | US377 | 14', 1/2 mile north of N.FM56, Tolar |
| Johnson | N.BI35 SB | 13'6", @ N.IH35W, Alvarado |
| S.BI35 | 14'@ S.IH35W, Alvarado | |
| BI35 | 13'6", between BU67 and FM1706, Alvarado | |
| BI35 | 13'6", @ BU67, Alvarado | |
| SP50 | 14', @ IH35W, Burleson | |
| Palo Pinto | US281 | 13'6", 4-1/2 miles north of IH20, Brazos |
| US281 | 14' @ the Brazos River Truss Bridge, Brazos | |
| Sommervell | US67 SW | 13' @ the Brazos River Truss Bridge, Nemo |
| Tarrant | IH30 | 14' EB to NB and SB to EB @ SH183, Fort Worth |
| IH30 | 13'6" WB to SB and NB to WB @ SH183, Fort Worth | |
| IH30 EB | 13'6" EB, @ Green Oaks Rd, Fort Worth | |
| IH30 | 14', @ Ridgmar Road/Ridglea Avenue, Fort Worth | |
| IH30/US377 | 14' EB, @ Merrick Street, Fort Worth | |
| IH30 EB | 13'6", @ Fielder, Arlington | |
| IH35W | 14', 1/4 mile south of SH180, Fort Worth | |
| IH35W NB | 14', NB and NB to WB, @ N.IH820, Fort Worth | |
| E.IH820 | 14' on the EFR and WFR at the railroad just south of SH180, Fort Worth | |
| E.IH820 | 14' NB to EB, NB to WB, and SB to EB @ SH180, Fort Worth | |
| E.IH820 FR's | 14' SB/13'6" NB @ SH180, 13'6" on the NB Exit ramp to Craig St, Fort Worth | |
| BU287 | 13'6" at IH30. | |
| SH10 WB to SB | 14' WB to SB, @ E.IH820, Fort Worth | |
| SH121 | 14' EB, 13'6" WB, @ Sylvania, Fort Worth | |
| SH180 | 14', @ IH35W, Fort Worth | |
| SH180 | 14', WB to SB and EB to SB/13'6" EB to NB, @ E.IH820, Fort Worth | |
| SH183 | 13'6" NB to WB and 14' SB to EB @ IH30, Fort Worth | |
| SH183 | 13'6", between BU287 and IH35W, Fort Worth | |
| SH199 | 13' at IH30, Fort Worth | |
| SH360 | 14' less than 600' south of SH180, Arlington | |
| SH360 | 13'6" @ SH180, Arlington | |
| LP303 WB | 14' WB and WB to NB, @ E.IH820, Fort Worth | |
| SP341 | 14' NB, 13'6" SB, 1/4 of a mile south of state maint., Fort Worth | |
| SP465 NB | 14', NB to WB, @ SH183, Fort Worth | |
| Wise | BU380 | 14', @ US287/US81, Decatur |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Transportation assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.